一次性贴片保险丝
5MT FU5E 50603 5ERIE5
1206 size(3.2*1.6*0.6mm)
Rugged ceramic and glass constration
Excellent environmental integrity
RoHS Compliant Product
ELECTRICAL CHARACTERSTICS: 电气特性;
% of AmpereRating 额定电流的% | Blowing Time熔断时间 |
100% | 4 hours minimum |
200% | 120 seconds max |
250% | 5 seconds max |
PPROVALS:
Recognised under the Components
Program of Underwriters Laboratories
Voltage Interru pti ng Resistance
TECHNICAL PARAMETERS/技术参数
Catalog Symbol | Amepere Rating | Marking | Voltage Interru pting Resistance | Interru pting Resistance | Rating DC Rating ohms |
S1206 500mA | 500mA | F | 32V | 50A | 1.1 |
S1206 750mA | 750mA | G | 32V | 50A | 0.65 |
S1206 1A | 1A | H | 32V | 50A | 0.22 |
S1206 1.5A | 1.5A | K | 32V | 50A | 0.1 |
S1206 2A | 2A | N | 32V | 50A | 0.06 |
S1206 2.5A | 2.5A | O | 32V | 50A | 0.042 |
S1206 3A | 3A | P | 32V | 50A | 0.035 |
S1206 3.5A | 3.5A | R | 32V | 50A | 0.027 |
S1206 4A | 4A | S | 32V | 50A | 0.023 |
S1206 5A | 5A | T | 32V | 50A | 0.014 |
S1206 6.5A | 6.5A | 6.5 | 32V | 50A | 0.012 |
S1206 7A | 7A | U | 32V | 50A | 0.010 |
产品尺寸
产品图片
1.DC interrupting Rating-Measured at designated votage,time constant of less than 50 microseconds,battery source
2.Typical Melting I2T Measureed with a battery bank at rated DC Voltage,10x-rated current ,time constant of calibratedcircuit less than 50 mìcroseconds.
3.It is recommended that fuse be mounted with the white ceramic(marking) side facing up.
4.An operati ng current of 95% or less of rated cu rrent is recommended with further derati ng required at elevatedambient temperatures.
5.Please contact Andu for the other Ampere Rating ,Engineering Specification,additional technical and environmentaldata.
一次性贴片保险丝
5MT FU5E 50603 5ERIE5
1206 size(3.2*1.6*0.6mm)
Rugged ceramic and glass constration
Excellent environmental integrity
RoHS Compliant Product
ELECTRICAL CHARACTERSTICS: 电气特性;
% of AmpereRating 额定电流的% | Blowing Time熔断时间 |
100% | 4 hours minimum |
200% | 120 seconds max |
250% | 5 seconds max |
PPROVALS:
Recognised under the Components
Program of Underwriters Laboratories
Voltage Interru pti ng Resistance
TECHNICAL PARAMETERS/技术参数
Catalog Symbol | Amepere Rating | Marking | Voltage Interru pting Resistance | Interru pting Resistance | Rating DC Rating ohms |
S1206 500mA | 500mA | F | 32V | 50A | 1.1 |
S1206 750mA | 750mA | G | 32V | 50A | 0.65 |
S1206 1A | 1A | H | 32V | 50A | 0.22 |
S1206 1.5A | 1.5A | K | 32V | 50A | 0.1 |
S1206 2A | 2A | N | 32V | 50A | 0.06 |
S1206 2.5A | 2.5A | O | 32V | 50A | 0.042 |
S1206 3A | 3A | P | 32V | 50A | 0.035 |
S1206 3.5A | 3.5A | R | 32V | 50A | 0.027 |
S1206 4A | 4A | S | 32V | 50A | 0.023 |
S1206 5A | 5A | T | 32V | 50A | 0.014 |
S1206 6.5A | 6.5A | 6.5 | 32V | 50A | 0.012 |
S1206 7A | 7A | U | 32V | 50A | 0.010 |
产品尺寸
产品图片
1.DC interrupting Rating-Measured at designated votage,time constant of less than 50 microseconds,battery source
2.Typical Melting I2T Measureed with a battery bank at rated DC Voltage,10x-rated current ,time constant of calibratedcircuit less than 50 mìcroseconds.
3.It is recommended that fuse be mounted with the white ceramic(marking) side facing up.
4.An operati ng current of 95% or less of rated cu rrent is recommended with further derati ng required at elevatedambient temperatures.
5.Please contact Andu for the other Ampere Rating ,Engineering Specification,additional technical and environmentaldata.